15th | 16th | 17th | ||||
Session Titles | Papers | Session Titles | Papers | Session Titles | Papers | |
AM | Best paper award | 268 304 32 34 91 | Best Student Award Papers | 38 264 422 248 265 | Compuational Models and Methods of Mechatronics | 73 66 200 418 182 235 |
Rehabilitation and Assistive Robotics 1 | 160 163 166 172 230 | Data Fusion in Sensing Systems | 5 190 158 367 352 | Machine Vision | 307 286 324 323 385 369 237 | |
Intelligent Mechatronics for Sports | 165 179 224 229 313 | Control Application in Mechatronics-2 | 423 213 107 360 109 | Flexible Manipulators and Structures-2 | 112 89 266 111 233 212 279 | |
Optimal control of unmanned systems | 150 164 408 191 315 | Rehabilitation Robots | 162 126 243 366 396 | Robot Dynamics and Control-2 | 33 134 216 357 278 392 425 | |
Image Processing in Intelligent Sensing | 31 255 398 420 | Biomechatronics | 140 226 292 400 122 | Modeling and Design of Mechatonic Systems-2 | 118 41 51 288 390 350 402 | |
Sensors and Sensing Systems-2 | 386 74 416 301 297 227 144 | |||||
PM-1 | Control Application in Mechatronics-1 | 85 220 139 151 88 421 | TMECH Paper Presentation Section 1 | 256 28 72 82 171 195 | ||
Actuators in Mechatronic Systems | 78 427 69 305 302 127 | TMECH Paper PresentationSection 2 | 206 217 225 283 316 419 | |||
Adaptive Robust Control in Modern Mechatronic Systems | 154 161 186 271 272 189 | Artificial Intelligence in Mechatronics | 97 333 290 334 412 411 | Human-Machine Interfaces-2 | 156 355 364 404 242 | |
Rehabilitation and Assistive Robotics 2 | 183 184 192 273 277 376 | Novel Industry Applications of Mechatroinics | 15 40 210 397 349 12 | Automatic Mobile System | 50 345 410 284 325 351 | |
Complex System Dynamics | 137 145 222 245 253 342 | Planning and Navigation | 11 100 149 244 335 377 | Identification and Estimation in Mechatronics | 71 193 202 269 393 152 | |
Wearable Robotics and Intelligent Sensing | 239 311 320 321 347 370 | Machine learning in Intelligent Systems | 121 338 406 414 348 513 | Artificial Intelligence in Mechatronics-2 | 176 340 332 339 359 387 | |
PM-2 | Flexible Manipulators and Structures | 99 211 424 76 378 159 | Dynamics and Control in Mechanics-2 | 291 379 251 155 75 | ||
Dynamics and Control in Mechanics | 205 21 65 42 14 281 | Robot Dynamics and Control-1 | 257 232 289 196 327 | |||
Human-Machine Coupling Dynamic Analysis Based on Musculoskeletal Models | 218 221 250 252 274 249 | Actuators in Mechatronic Systems-2 | 83 20 177 247 298 197 116 | Design Optimization in Mechatronics | 280 382 285 395 259 362 | |
Intelligent Wearable Assistive Robotics and Human Enhancement Systems | 287 108 399 44 381 296 | Human-Machine Interfaces | 178 388 319 95 240 343 | Mechatronic Systems | 131 246 84 310 405 148 188 | |
Energy storage systems | 236 276 328 346 391 | Modeling and Design of Mechatonic Systems-1 | 114 27 303 415 341 380 329 | Learning and Neural Control | 106 426 142 254 203 330 | |
Human-Machine Interaction in Medical Applications | 169 201 207 214 365 318 | Sensors and Sensing Systems-1 | 372 358 157 57 407 322 | Unmanned Aerial Vehicles | 198 234 293 409 77 |
Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |
TuA 1-5 |
Best Conference Award Papers | Rehabilitation and Assistive Robotics 1 | Intelligent Mechatronics for Sports | Optimal control of unmanned systems | Image Processing in Intelligent Sensing | |
TuB 1-6 |
Control Application in Mechatronics-2 | Actuators in Mechatronic Systems | Adaptive Control in Mechatronic Systems | Rehabilitation and Assistive Robotics 2 | Complex System Dynamics | Wearable Robotics and Intelligent Sensing |
TuC 1-6 |
Flexible Manipulators and Structures | Dynamics and Control in Mechanics | Human-Machine Coupling Dynamic Analysis Based on Musculoskeletal Models | Intelligent Wearable Assistive Robotics and Human Enhancement Systems | Prognostics and health management towards durable and reliable hydrogen and energy storage systems | Human-Machine Interaction in Medical Applications |
WeA 1-5 |
Best Student Award Papers | Data Fusion in Sensing Systems | Control Application in Mechatronics-2 | Rehabilitation Robots | Biomechatronics | |
WeB 1-6 |
TMECH Paper PresentationSection 1 | TMECH Paper PresentationSection 2 | Artificial Intelligence in Mechatronics | Novel Industry Applications of Mechatroinics | Planning and Navigation | Machine learning in Intelligent Systems |
WeC 1-6 |
Dynamics and Control in Mechanics-2 | Robot Dynamics and Control-2 | Actuators in Mechatronic Systems-2 | Human-Machine Interfaces | Modeling and Design of Mechatonic Systems | Sensors and Sensing Systems-2 |
ThA 1-5 |
Compuational Models and Methods of Mechatronics | Machine Vision | Flexible Manipulators and Structures-2 | Robot Dynamics and Control | Modeling and Design of Mechatonic Systems-2 | Sensors and Sensing Systems-2 |
ThB 1-6 |
Human-Machine Interfaces-2 | Automatic Mobile System | Identification and Estimation in Mechatronics | Artificial Intelligence in Mechatronics-2 | ||
ThC 1-6 |
Design Optimization in Mechatronics-2 | Mechatronic Systems | Learning and Neural Control in Mechatronics | Unmanned Aerial Vehicles |